Bonny Light Crud Oil from Nigeria
Property | Measured | Blended Back |
---|---|---|
Gravity, API | 35.4 | 35.8 |
Gravity, SG | 0.8478 | 0.8459 |
Sulfur, wt% | 0.14 | 0.14 |
Hydrogen, wt% | – | 13.2 |
Total Nitrogen, ppm | – | 1030 |
Acid Number, mg KOH/g | 0.27 | 0.25 |
Pour Point, °F / °C | 0 / -18 | 0 / -18 |
Characterization Factor (K-Factor) | – | 11.9 |
Viscosity, cSt at 40 °C (104 °F) | 3.14 | – |
Viscosity, cSt at 50 °C (122 °F) | 2.90 | 2.90 |
Vanadium, ppm | – | 0.4 |
Nickel, ppm | – | 3.6 |
MCR, wt% (Micro Carbon Residue) | – | 0.99 |
Ramsbottom Carbon, wt% | – | 0.93 |
Asphaltenes (H.C7), wt% | – | 0.007 |
Escalante Crude Oil – Argentina
Property | Value |
---|---|
API Gravity | 24.1 |
Sulphur (wt%) | 0.19 |
Reid Vapour Pressure (kPa) | 10 |
Hydrogen Sulphide (ppm) | < 1 |
Density @ 15°C (g/mL) | 0.9093 |
Pour Point (°C) | –1 |
Kinematic Viscosity | |
– @ 16°C (mm²/s or cSt) | 2,120 |
– @ 38°C (mm²/s or cSt) | 307 |
Yield on Crude (volume %) – Boiling Range | |
IBP–74°C | 2% |
74–204°C | 10% |
204–274°C | 9% |
274–371°C | 13% |
371–538°C | 24% |
>538°C | 43% |
Metals (ppm) | |
Iron | 4 |
Nickel | 1 |
Sodium | 5 |
Vanadium | 1 |
Other Elements | |
Nitrogen (wt%) | 0.29 |
Cabinda Crude Oil from Angola
Property | Measured | Blended Back |
---|---|---|
API Gravity (°API) | 32.5 | 32.8 |
Specific Gravity (SG) | 0.8628 | 0.8610 |
Sulfur (wt%) | 0.12 | 0.13 |
Total Nitrogen (ppm) | — | 2020 |
Hydrogen (wt%) | — | 13.1 |
Acid Number (mg KOH/g) | 0.06 | 0.06 |
Pour Point (°F / °C) | 60 / 16 | 60 / 16 |
Kinematic Viscosity at 40°C (cSt) | 13.2 | — |
Kinematic Viscosity at 50°C (cSt) | — | 9.90 |
K-Factor (Characterization Factor) | — | 12.3 |
Vanadium (ppm) | — | 2.2 |
Nickel (ppm) | — | 16 |
Micro Carbon Residue (MCR, wt%) | — | 3.6 |
Ramsbottom Carbon (wt%) | — | 3.4 |
Asphaltenes (H.C7) (wt%) | — | 0.17 |
Nemba Crude Oil from Angola
Property | Measured | Blended Back |
---|---|---|
API Gravity (°API) | 38.7 | 39.3 |
Specific Gravity (SG) | 0.8314 | 0.8282 |
Sulfur (wt%) | 0.19 | 0.19 |
Total Nitrogen (ppm) | — | 1210 |
Hydrogen (wt%) | — | 13.6 |
Acid Number (mg KOH/g) | <0.02 | 0.02 |
Pour Point (°F / °C) | 25 / -4 | 25 / -4 |
Kinematic Viscosity at 40°C (cSt) | 3.64 | — |
Kinematic Visco |
Palanca Crude Oil from Angola
Property | Measured | Blended Back |
---|---|---|
API Gravity (°API) | 37.2 | 38.4 |
Specific Gravity (SG) | 0.8388 | 0.8329 |
Sulfur (wt%) | 0.18 | 0.17 |
Total Nitrogen (ppm) | — | 1080 |
Hydrogen (wt%) | — | 13.6 |
Acid Number (mg KOH/g) | 0.03 | 0.04 |
Pour Point (°F / °C) | 50 / 10 | 50 / 10 |
Kinematic Viscosity at 40°C (cSt) | 4.52 | — |
Kinematic Viscosity at 50°C (cSt) | — | 3.90 |
K-Factor (Characterization Factor) | — | 12.1 |
Vanadium (ppm) | — | 1.1 |
Nickel (ppm) | — | 1.4 |
Micro Carbon Residue (MCR, wt%) | — | 1.43 |
Ramsbottom Carbon (wt%) | — | 1.38 |
Asphaltenes (H.C7) (wt%) | — |
Basra Light Curde Oil from Iraq
Property | Value |
---|---|
1. Reid Vapor Pressure (psi) | 7.0 |
2. Specific Gravity @15.6/15.8°C | 0.8546 |
3. API Gravity @16.6°C | 34.1 |
4. Water Content (vol%) | 0.02 |
5. Salt (NaCl), ppm | 5.0 |
6. Sulfur (wt%) | 1.1 |
7. Asphaltenes (wt%) | 1.2 |
8. Pour Point (°C) | -27 |
9. Kinematic Viscosity (cSt) | @ 9.8 unspecified temp |
10. Kinematic Viscosity (cSt) @100°F | 6.394 |
11. Flash Point (°C) | < 20 |
12. Nitrogen Content (wt%) | 1.04 |
13. Total Base Number (mg KOH/g) | 0.06 |
14. Gross Heating Value (cal/g) | 10,610 |
15. Characterization Factor (Kuop) | 12.0 |
16. Conradson Carbon Residue (wt%) | 3.95 |
Distillation Yield (°C, Vol%)
Temp (°C) | Yield (% vol) |
---|---|
50 | 0.25 |
75 | 3.5 |
100 | 7.5 |
125 | 12.0 |
150 | 18.0 |
175 | 24.0 |
200 | 28.5 |
225 | 33.0 |
250 | 37.0 |
275 | 41.5 |
300 | 46.5 |
Rebco Crude Blend Crude Oil from Iraq
Property | Value / Limit |
---|---|
Density at 20°C | Max. 0.870 g/cm³ |
Sulfur Content | Max. 1.8 wt% |
Paraffin Content | About 6.0 wt% |
Water & Sediments | Max. 1.20% |
Distillation Yield (Vol. %): | |
– up to 200°C | Min. 21% |
– up to 300°C | Min. 41% |
– up to 350°C | Min. 50% |
Salt Content | Max. 100 mg/L |